Arby’s Nutrition
Wondering how many calories are in your usual Arby’s order? Here’s Arby’s nutrition for every item, from a 170-calorie Ham Slider to a 1,320-calorie Spicy Angus Cheesesteak Half Pound, with the protein, carbs, fat and sodium next to each.
Watch the sodium. The Spicy Angus Cheesesteak Half Pound has 3,950 mg, and even a Half Pound Roast Beef has 2,040 mg. Want nutrition info for a whole order? Tick the items and the total adds itself up.
Eating around an allergy, or avoiding gluten, instead? Head to the Arby’s allergen menu or the Arby’s gluten free menu.
Arby’s nutrition, item by item
These are the nutrition facts for every item on the menu, one row per size, so it works as a nutrition menu too. Sauces and toppings show what each portion adds to an order. Arby’s lists the XL Classic Lemonade at fewer calories than the Large; both are shown as published.
| Item | Calories | Protein g | Carbs g | Fat g | Sodium mg | Sat fat g | Trans fat g | Cholesterol mg | Fiber g | Sugars g | Calories from fat | Serving g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited time | ||||||||||||
| Chicken CheesesteakLimited time | 660 | 49g | 58g | 27g | 2,040mg | 13g | 0.5g | 170mg | 5g | 6g | 243 | 290g |
| Chicken Cheesesteak Half PoundLimited time | 1,040 | 88g | 65g | 50g | 3,570mg | 25g | 1.5g | 340mg | 7g | 8g | 450 | 489g |
| Chicken Cheesesteak DeluxeLimited time | 670 | 50g | 60g | 27g | 2,050mg | 13g | 0.5g | 170mg | 6g | 7g | 243 | 352g |
| Chicken Cheesesteak Deluxe Half PoundLimited time | 1,050 | 88g | 67g | 50g | 3,580mg | 25g | 1.5g | 340mg | 8g | 10g | 450 | 550g |
| Spicy Chicken CheesesteakLimited time | 760 | 49g | 60g | 37g | 2,150mg | 17g | 1g | 170mg | 5g | 6g | 333 | 305g |
| Spicy Chicken Cheesesteak Half PoundLimited time | 1,250 | 88g | 69g | 71g | 3,800mg | 32g | 2g | 340mg | 7g | 9g | 639 | 517g |
| Spicy Chicken Cheesesteak DeluxeLimited time | 770 | 50g | 62g | 37g | 2,160mg | 17g | 1g | 170mg | 6g | 7g | 333 | 366g |
| Spicy Chicken Cheesesteak Deluxe Half PoundLimited time | 1,260 | 89g | 71g | 71g | 3,810mg | 32g | 2g | 340mg | 8g | 10g | 639 | 579g |
| Steak Nuggets, 5 pcLimited time | 140 | 20g | 2g | 5g | 440mg | 2g | 0g | 40mg | 1g | 2g | 50 | 79g |
| Steak Nuggets, 9 pcLimited time | 240 | 36g | 3g | 10g | 780mg | 3.5g | 0g | 70mg | 2g | 4g | 90 | 142g |
| Steak ’n Mac BowlLimited time | 680 | 37g | 47g | 38g | 1,880mg | 14g | 0.5g | 95mg | 3g | 13g | 340 | 320g |
| Steak ’n Potato BowlLimited time | 770 | 26g | 50g | 47g | 1,640mg | 10g | 0.5g | 55mg | 6g | 2g | 430 | 307g |
| Horsey Ranch Dipping SauceLimited time | 120 | 0g | 1g | 13g | 280mg | 2g | 0g | 10mg | 0g | 1g | 120 | 28g |
| Shirley ’n Cream, SmallLimited time | 170 | 2g | 38g | 1.5g | 65mg | 1g | 0g | 5mg | 0g | 36g | 13.5 | 223g |
| Shirley ’n Cream, MediumLimited time | 210 | 2g | 49g | 1.5g | 75mg | 1g | 0g | 5mg | 0g | 47g | 13.5 | 288g |
| Shirley ’n Cream, LargeLimited time | 300 | 2g | 71g | 1.5g | 105mg | 1g | 0g | 5mg | 0g | 69g | 13.5 | 458g |
| Classic Shirley Temple, SmallLimited time | 120 | 0g | 31g | 0g | 40mg | 0g | 0g | 0mg | 0g | 30g | 0 | 202g |
| Classic Shirley Temple, MediumLimited time | 170 | 0g | 42g | 0g | 50mg | 0g | 0g | 0mg | 0g | 42g | 0 | 267g |
| Classic Shirley Temple, LargeLimited time | 250 | 0g | 64g | 0g | 80mg | 0g | 0g | 0mg | 0g | 64g | 0 | 437g |
| Classic Shirley Temple, XLLimited time | 330 | 0g | 84g | 0g | 110mg | 0g | 0g | 0mg | 0g | 83g | 0 | 585g |
| Peach Cobbler Roll, 1 pcLimited time | 170 | 2g | 23g | 8g | 290mg | 3g | 0g | 5mg | 1g | 8g | 70 | 53g |
| Peach Cobbler Roll, 2 pcLimited time | 350 | 4g | 46g | 16g | 570mg | 6g | 0g | 15mg | 2g | 16g | 150 | 105g |
| Mozzarella Sticks, 2 pcLimited time | 240 | 10g | 23g | 12g | 870mg | 4.5g | 0g | 20mg | 2g | 4g | 110 | 97g |
| Roast beef | ||||||||||||
| Classic Beef ’n CheddarRoast beef | 450 | 23g | 45g | 20g | 1,280mg | 6g | 1g | 50mg | 2g | 9g | 180 | 195g |
| Double Beef ’n CheddarRoast beef | 630 | 39g | 48g | 32g | 2,100mg | 11g | 1.5g | 100mg | 2g | 9g | 290 | 301g |
| Half Pound Beef ’n CheddarRoast beef | 740 | 49g | 48g | 39g | 2,530mg | 14g | 2g | 130mg | 2g | 9g | 350 | 358g |
| Classic Roast BeefRoast beef | 360 | 23g | 37g | 14g | 970mg | 5g | 0.5g | 50mg | 2g | 5g | 120 | 154g |
| Double Roast BeefRoast beef | 510 | 38g | 38g | 24g | 1,610mg | 9g | 1.5g | 95mg | 2g | 5g | 210 | 239g |
| Half Pound Roast BeefRoast beef | 610 | 48g | 38g | 30g | 2,040mg | 12g | 2g | 130mg | 2g | 5g | 270 | 295g |
| Classic French Dip & Swiss/Au JusRoast beef | 530 | 34g | 50g | 21g | 2,540mg | 10g | 1g | 85mg | 2g | 3g | 190 | 324g |
| Cheesesteaks | ||||||||||||
| Angus CheesesteakCheesesteaks | 690 | 38g | 61g | 34g | 2,110mg | 16g | 1g | 110mg | 4g | 8g | 300 | 290g |
| Angus Cheesesteak DeluxeCheesesteaks | 700 | 39g | 64g | 34g | 2,120mg | 16g | 1g | 110mg | 5g | 10g | 306 | 352g |
| Angus Cheesesteak Half PoundCheesesteaks | 1,110 | 66g | 72g | 63g | 3,720mg | 31g | 2.5g | 220mg | 5g | 13g | 570 | 489g |
| Spicy Angus CheesesteakCheesesteaks | 800 | 39g | 64g | 44g | 2,230mg | 20g | 1.5g | 110mg | 4g | 9g | 396 | 305g |
| Spicy Angus Cheesesteak DeluxeCheesesteaks | 810 | 39g | 66g | 44g | 2,240mg | 20g | 1.5g | 110mg | 5g | 10g | 396 | 366g |
| Spicy Angus Cheesesteak Half PoundCheesesteaks | 1,320 | 67g | 77g | 84g | 3,950mg | 39g | 3g | 220mg | 5g | 14g | 756 | 517g |
| Crispy chicken | ||||||||||||
| Crispy ChickenCrispy chicken | 530 | 24g | 59g | 22g | 1,410mg | 4.5g | 0g | 50mg | 4g | 13g | 200 | 240g |
| Buffalo ChickenCrispy chicken | 530 | 24g | 59g | 22g | 2,100mg | 4.5g | 0g | 45mg | 4g | 12g | 200 | 228g |
| Chicken Bacon SwissCrispy chicken | 650 | 35g | 61g | 30g | 1,760mg | 9.5g | 0g | 75mg | 4g | 14g | 270 | 272g |
| Chicken Cordon BleuCrispy chicken | 650 | 35g | 59g | 30g | 1,790mg | 9g | 0g | 85mg | 4g | 11g | 270 | 233g |
| Chicken Tenders, 3 pcCrispy chicken | 370 | 23g | 28g | 18g | 1,190mg | 3g | 0g | 60mg | 2g | 0g | 160 | 129g |
| Chicken Tenders, 5 pcCrispy chicken | 610 | 39g | 47g | 30g | 1,990mg | 4.5g | 0g | 100mg | 3g | 0g | 270 | 215g |
| Crafted sandwiches | ||||||||||||
| Greek GyroCrafted sandwiches | 700 | 23g | 55g | 44g | 1,370mg | 13g | 0g | 75mg | 4g | 6g | 390 | 273g |
| ReubenCrafted sandwiches | 680 | 37g | 62g | 31g | 2,420mg | 8g | 0.5g | 80mg | 4g | 5g | 280 | 308g |
| Turkey Ranch & Bacon SandwichCrafted sandwiches | 800 | 46g | 79g | 34g | 2,480mg | 10g | 0.5g | 70mg | 5g | 16g | 310 | 360g |
| Ham & Swiss MeltCrafted sandwiches | 380 | 26g | 40g | 13g | 1,370mg | 5g | 0g | 60mg | 2g | 5g | 120 | 167g |
| Value menu | ||||||||||||
| Roast Beef SliderValue menu | 180 | 11g | 18g | 7g | 520mg | 3g | 0g | 25mg | 1g | 4g | 70 | 77g |
| Chicken SliderValue menu | 230 | 11g | 25g | 9g | 620mg | 2g | 0g | 25mg | 1g | 2g | 80 | 79g |
| Ham SliderValue menu | 170 | 11g | 19g | 6g | 600mg | 2g | 0g | 25mg | 0g | 4g | 50 | 77g |
| Buffalo Chicken SliderValue menu | 260 | 10g | 26g | 12g | 910mg | 2g | 0g | 25mg | 1g | 3g | 100 | 92g |
| Ranch Chicken WrapValue menu | 400 | 16g | 32g | 23g | 1,000mg | 7g | 0g | 45mg | 1g | 1g | 210 | 139g |
| Honey Mustard Chicken WrapValue menu | 380 | 15g | 34g | 21g | 990mg | 7g | 0g | 35mg | 1g | 3g | 190 | 139g |
| Curly Fries, SmallValue menu | 250 | 3g | 29g | 13g | 570mg | 2g | 0g | 0mg | 3g | 0g | 120 | 77g |
| Crinkle Fries, SmallValue menu | 250 | 3g | 32g | 12g | 300mg | 1.5g | 0g | 0mg | 0g | 0g | 110 | 91g |
| Apple TurnoverValue menu | 430 | 4g | 65g | 18g | 210mg | 9g | 0g | 0mg | 2g | 39g | 160 | 128g |
| Cherry TurnoverValue menu | 390 | 4g | 65g | 13g | 200mg | 6g | 0g | 0mg | 2g | 40g | 120 | 128g |
| Kids menu | ||||||||||||
| Chicken Tenders, 2 pcKids menu | 160 | 13g | 7g | 9g | 420mg | 1.5g | 0g | 40mg | 1g | 0g | 80 | 67g |
| Tree Top ApplesauceKids menu | 45 | 0g | 13g | 0g | 0mg | 0g | 0g | 0mg | 2g | 11g | 0 | 91g |
| Curly Fries, SmallKids menu | 250 | 3g | 29g | 13g | 560mg | 2g | 0g | 0mg | 3g | 0g | 120 | 77g |
| Potato Cakes, 2 pcKids menu | 250 | 2g | 23g | 14g | 430mg | 2g | 0g | 0mg | 2g | 0g | 130 | 100g |
| Honest Kids Apple Juice DrinkKids menu | 45 | 1g | 12g | 0g | 0mg | 0g | 0g | 0mg | 3g | 8g | 0 | 91g |
| Nestle Pure Life Bottled WaterKids menu | 0 | 0g | 0g | 0g | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 | 479g |
| Shamrock Farms Lowfat White MilkKids menu | 90 | 7g | 10g | 2g | 105mg | 1.5g | 0g | 10mg | 0g | 10g | 20 | 214g |
| Shamrock Farms Lowfat Chocolate MilkKids menuMay not be at every restaurant | 150 | 7g | 26g | 2.5g | 170mg | 1.5g | 0g | 10mg | 1g | 23g | 20 | 218g |
| 1% Lowfat MilkKids menu | 110 | 8g | 12g | 2.5g | 110mg | 1.5g | 0g | 10mg | 0g | 12g | 25 | — |
| 1% Lowfat Chocolate MilkKids menuMay not be at every restaurant | 140 | 8g | 22g | 2.5g | 130mg | 1.5g | 0g | 10mg | 1g | 22g | 25 | — |
| Sides and snacks | ||||||||||||
| Curly Fries, MediumSides and snacks | 410 | 5g | 49g | 22g | 940mg | 3g | 0g | 0mg | 5g | 0g | 200 | 128g |
| Curly Fries, LargeSides and snacks | 550 | 6g | 65g | 29g | 1,250mg | 4g | 0g | 0mg | 6g | 0g | 260 | 170g |
| Curly Fries, XLSides and snacks | 600 | 7g | 71g | 32g | 1,360mg | 4.5g | 0g | 0mg | 7g | 0g | 290 | 185g |
| Crinkle Fries, MediumSides and snacks | 390 | 5g | 49g | 19g | 460mg | 2.5g | 0g | 0mg | 0g | 0g | 170 | 139g |
| Crinkle Fries, LargeSides and snacks | 530 | 7g | 68g | 26g | 630mg | 3.5g | 0g | 0mg | 0g | 0g | 230 | 190g |
| Crinkle Fries, XLSides and snacks | 630 | 8g | 81g | 31g | 750mg | 4.5g | 0g | 0mg | 7g | 0g | 280 | 227g |
| Potato Cakes, 3 pcSides and snacks | 370 | 3g | 35g | 21g | 650mg | 3g | 0g | 0mg | 4g | 0g | 190 | 150g |
| Potato Cakes, 4 pcSides and snacks | 490 | 4g | 46g | 28g | 860mg | 4.5g | 0g | 0mg | 5g | 0g | 250 | 200g |
| Potato Cakes, 5 pcSides and snacks | 620 | 5g | 58g | 35g | 1,080mg | 5g | 0g | 0mg | 6g | 0g | 320 | 250g |
| Mozzarella Sticks, 4 pcSides and snacks | 440 | 19g | 37g | 23g | 1,410mg | 9g | 0.5g | 35mg | 2g | 3g | 210 | 137g |
| Mozzarella Sticks, 6 pcSides and snacks | 650 | 29g | 56g | 35g | 2,110mg | 14g | 1g | 55mg | 3g | 4g | 310 | 206g |
| Jalapeno Bites, 5 pcSides and snacks | 290 | 5g | 31g | 17g | 660mg | 6g | 0g | 25mg | 2g | 3g | 150 | 110g |
| Jalapeno Bites, 8 pcSides and snacks | 470 | 8g | 50g | 27g | 1,060mg | 10g | 0.5g | 40mg | 3g | 4g | 240 | 176g |
| White Cheddar Mac ’n CheeseSides and snacks | 470 | 17g | 40g | 27g | 1,310mg | 12g | 0g | 55mg | 1g | 10g | 240 | 227g |
| Shakes | ||||||||||||
| Jamocha Shake, SmallShakes | 540 | 12g | 88g | 16g | 320mg | 10g | 0g | 50mg | 1g | 74g | 140 | 372g |
| Jamocha Shake, MediumShakes | 700 | 15g | 116g | 20g | 420mg | 13g | 0g | 65mg | 1g | 97g | 180 | 490g |
| Jamocha Shake, LargeShakes | 980 | 22g | 161g | 28g | 600mg | 18g | 0.5g | 90mg | 1g | 136g | 250 | 687g |
| Chocolate Shake, SmallShakes | 540 | 12g | 86g | 17g | 320mg | 11g | 0g | 50mg | 1g | 76g | 150 | 372g |
| Chocolate Shake, MediumShakes | 700 | 16g | 113g | 21g | 420mg | 14g | 0g | 65mg | 1g | 99g | 190 | 490g |
| Chocolate Shake, LargeShakes | 970 | 22g | 158g | 29g | 590mg | 19g | 0.5g | 90mg | 2g | 138g | 260 | 687g |
| Vanilla Shake, SmallShakes | 480 | 12g | 70g | 17g | 300mg | 11g | 0g | 55mg | 0g | 64g | 150 | 361g |
| Vanilla Shake, MediumShakes | 620 | 16g | 93g | 21g | 400mg | 14g | 0.5g | 70mg | 0g | 85g | 190 | 481g |
| Vanilla Shake, LargeShakes | 870 | 23g | 129g | 29g | 560mg | 19g | 0.5g | 95mg | 1g | 119g | 260 | 672g |
| Drinks | ||||||||||||
| Strawberry Lemonade, SmallDrinks | 140 | 0g | 36g | 0g | 10mg | 0g | 0g | 0mg | 0g | 34g | 0 | — |
| Classic Lemonade, SmallDrinks | 110 | 0g | 29g | 0g | 10mg | 0g | 0g | 0mg | 0g | 27g | 0 | — |
| Barq’s Root Beer, SmallDrinks | 130 | 0g | 35g | 0g | 60mg | 0g | 0g | 0mg | 1g | 35g | 0 | — |
| Coca-Cola, SmallDrinks | 120 | 0g | 34g | 0g | 35mg | 0g | 0g | 0mg | 1g | 34g | 0 | — |
| Coca-Cola Zero Sugar, SmallDrinks | 0 | 0g | 0g | 0g | 35mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Diet Coke, SmallDrinks | 0 | 0g | 0g | 0g | 40mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Fanta Orange, SmallDrinks | 130 | 0g | 35g | 0g | 35mg | 0g | 0g | 0mg | 1g | 35g | 0 | — |
| Hi-C Flashin’ Fruit Punch, SmallDrinks | 130 | 0g | 35g | 0g | 45mg | 0g | 0g | 0mg | 1g | 34g | 0 | — |
| Mello Yello, SmallDrinks | 140 | 0g | 38g | 0g | 45mg | 0g | 0g | 0mg | 1g | 38g | 0 | — |
| Minute Maid Zero Sugar Lemonade, SmallDrinks | 5 | 0g | 2g | 0g | 35mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| POWERADE Mountain Berry Blast, SmallDrinks | 70 | 0g | 19g | 0g | 100mg | 0g | 0g | 0mg | 1g | 19g | 0 | — |
| Sprite, SmallDrinks | 120 | 0g | 33g | 0g | 60mg | 0g | 0g | 0mg | 1g | 33g | 0 | — |
| Dr Pepper, SmallDrinks | 130 | 0g | 34g | 0g | 40mg | 0g | 0g | 0mg | 0g | 34g | 0 | — |
| Diet Dr Pepper, SmallDrinks | 0 | 0g | 0g | 0g | 65mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Brewed Sweet Tea, SmallDrinks | 60 | 0g | 14g | 0g | 0mg | 0g | 0g | 0mg | 0g | 14g | 0 | — |
| Brewed Unsweet Tea, SmallDrinks | 0 | 0g | 1g | 0g | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Strawberry Lemonade, MediumDrinks | 190 | 0g | 49g | 0g | 10mg | 0g | 0g | 0mg | 0g | 46g | 0 | — |
| Classic Lemonade, MediumDrinks | 150 | 0g | 38g | 0g | 10mg | 0g | 0g | 0mg | 0g | 36g | 0 | — |
| Barq’s Root Beer, MediumDrinks | 180 | 0g | 50g | 0g | 85mg | 0g | 0g | 0mg | 1g | 50g | 0 | — |
| Coca-Cola, MediumDrinks | 180 | 0g | 48g | 0g | 50mg | 0g | 0g | 0mg | 1g | 48g | 0 | — |
| Coca-Cola Zero Sugar, MediumDrinks | 0 | 0g | 0g | 0g | 50mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Diet Coke, MediumDrinks | 0 | 0g | 0g | 0g | 60mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Fanta Orange, MediumDrinks | 180 | 0g | 49g | 0g | 45mg | 0g | 0g | 0mg | 1g | 49g | 0 | — |
| Hi-C Flashin’ Fruit Punch, MediumDrinks | 180 | 0g | 50g | 0g | 60mg | 0g | 0g | 0mg | 1g | 49g | 0 | — |
| Mello Yello, MediumDrinks | 200 | 0g | 0g | 0g | 65mg | 0g | 0g | 0mg | 1g | 54g | 0 | — |
| Minute Maid Zero Sugar Lemonade, MediumDrinks | 10 | 0g | 2g | 0g | 55mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| POWERADE Mountain Berry Blast, MediumDrinks | 100 | 0g | 27g | 0g | 140mg | 0g | 0g | 0mg | 1g | 27g | 0 | — |
| Sprite, MediumDrinks | 170 | 0g | 46g | 0g | 90mg | 0g | 0g | 0mg | 1g | 46g | 0 | — |
| Dr Pepper, MediumDrinks | 180 | 0g | 49g | 0g | 55mg | 0g | 0g | 0mg | 0g | 48g | 0 | — |
| Diet Dr Pepper, MediumDrinks | 0 | 0g | 0g | 0g | 90mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Brewed Sweet Tea, MediumDrinks | 70 | 0g | 19g | 0g | 0mg | 0g | 0g | 0mg | 0g | 18g | 0 | — |
| Brewed Unsweet Tea, MediumDrinks | 0 | 0g | 1g | 0g | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Strawberry Lemonade, LargeDrinks | 300 | 0g | 77g | 0g | 15mg | 0g | 0g | 0mg | 0g | 73g | 0 | — |
| Classic Lemonade, LargeDrinks | 400 | 0g | 103g | 0g | 25mg | 0g | 0g | 0mg | 0g | 96g | 0 | — |
| Barq’s Root Beer, LargeDrinks | 270 | 0g | 74g | 0g | 125mg | 0g | 0g | 0mg | 1g | 74g | 0 | — |
| Coca-Cola, LargeDrinks | 260 | 0g | 71g | 0g | 75mg | 0g | 0g | 0mg | 1g | 71g | 0 | — |
| Coca-Cola Zero Sugar, LargeDrinks | 0 | 0g | 0g | 0g | 75mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Diet Coke, LargeDrinks | 0 | 0g | 1g | 0g | 90mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Fanta Orange, LargeDrinks | 270 | 0g | 73g | 0g | 70mg | 0g | 0g | 0mg | 1g | 73g | 0 | — |
| Hi-C Flashin’ Fruit Punch, LargeDrinks | 270 | 0g | 73g | 0g | 90mg | 0g | 0g | 0mg | 1g | 72g | 0 | — |
| Mello Yello, LargeDrinks | 290 | 0g | 80g | 0g | 95mg | 0g | 0g | 0mg | 1g | 80g | 0 | — |
| Minute Maid Zero Sugar Lemonade, LargeDrinks | 10 | 0g | 4g | 0g | 80mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| POWERADE Mountain Berry Blast, LargeDrinks | 150 | 0g | 40g | 0g | 210mg | 0g | 0g | 0mg | 1g | 40g | 0 | — |
| Sprite, LargeDrinks | 250 | 0g | 68g | 0g | 130mg | 0g | 0g | 0mg | 1g | 68g | 0 | — |
| Dr Pepper, LargeDrinks | 260 | 0g | 72g | 0g | 80mg | 0g | 0g | 0mg | 0g | 70g | 0 | — |
| Diet Dr Pepper, LargeDrinks | 0 | 0g | 0g | 0g | 130mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Brewed Sweet Tea, LargeDrinks | 120 | 0g | 32g | 0g | 0mg | 0g | 0g | 0mg | 0g | 30g | 0 | — |
| Brewed Unsweet Tea, LargeDrinks | 5 | 0g | 1g | 0g | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Strawberry Lemonade, XLDrinks | 400 | 0g | 103g | 0g | 25mg | 0g | 0g | 0mg | 0g | 96g | 0 | — |
| Classic Lemonade, XLDrinks | 320 | 0g | 84g | 0g | 25mg | 0g | 0g | 0mg | 0g | 80g | 0 | — |
| Barq’s Root Beer, XLDrinks | 360 | 0g | 98g | 0g | 170mg | 0g | 0g | 0mg | 1g | 98g | 0 | — |
| Coca-Cola, XLDrinks | 350 | 0g | 94g | 0g | 95mg | 0g | 0g | 0mg | 1g | 94g | 0 | — |
| Coca-Cola Zero Sugar, XLDrinks | 0 | 0g | 0g | 0g | 100mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Diet Coke, XLDrinks | 0 | 0g | 1g | 0g | 115mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| Fanta Orange, XLDrinks | 360 | 0g | 97g | 0g | 90mg | 0g | 0g | 0mg | 1g | 96g | 0 | — |
| Hi-C Flashin’ Fruit Punch, XLDrinks | 360 | 0g | 97g | 0g | 120mg | 0g | 0g | 0mg | 1g | 95g | 0 | — |
| Mello Yello, XLDrinks | 380 | 0g | 106g | 0g | 125mg | 0g | 0g | 0mg | 1g | 106g | 0 | — |
| Minute Maid Zero Sugar Lemonade, XLDrinks | 15 | 0g | 5g | 0g | 105mg | 0g | 0g | 0mg | 1g | 0g | 0 | — |
| POWERADE Mountain Berry Blast, XLDrinks | 200 | 0g | 53g | 0g | 270mg | 0g | 0g | 0mg | 1g | 53g | 0 | — |
| Sprite, XLDrinks | 250 | 0g | 68g | 0g | 130mg | 0g | 0g | 0mg | 1g | 68g | 0 | — |
| Dr Pepper, XLDrinks | 350 | 0g | 95g | 0g | 105mg | 0g | 0g | 0mg | 0g | 93g | 0 | — |
| Diet Dr Pepper, XLDrinks | 0 | 0g | 0g | 0g | 170mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Brewed Sweet Tea, XLDrinks | 170 | 0g | 42g | 0g | 0mg | 0g | 0g | 0mg | 0g | 41g | 0 | — |
| Brewed Unsweet Tea, XLDrinks | 5 | 0g | 2g | 0g | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 | — |
| Breakfast | ||||||||||||
| Sausage BiscuitBreakfastMay not be at every restaurant | 500 | 12g | 36g | 33g | 1,450mg | 15g | 0g | 40mg | 1g | 3g | 300 | 144g |
| Bacon BiscuitBreakfastMay not be at every restaurant | 340 | 10g | 36g | 17g | 1,180mg | 10g | 0g | 15mg | 1g | 3g | 150 | 104g |
| Ham BiscuitBreakfastMay not be at every restaurant | 340 | 13g | 37g | 16g | 1,420mg | 9g | 0g | 30mg | 1g | 4g | 140 | 140g |
| Chicken BiscuitBreakfastMay not be at every restaurant | 390 | 13g | 44g | 18g | 1,330mg | 9g | 0g | 20mg | 2g | 2g | 160 | 134g |
| Bacon, Egg & Cheese SourdoughBreakfastMay not be at every restaurant | 470 | 23g | 46g | 22g | 1,260mg | 8g | 0g | 145mg | 2g | 5g | 190 | 163g |
| Bacon, Egg & Cheese CroissantBreakfastMay not be at every restaurant | 430 | 18g | 29g | 26g | 1,010mg | 13g | 0.5g | 175mg | 1g | 4g | 240 | 132g |
| Bacon, Egg & Cheese BiscuitBreakfastMay not be at every restaurant | 470 | 18g | 37g | 28g | 1,720mg | 14g | 0g | 145mg | 1g | 4g | 250 | 166g |
| Bacon, Egg & Cheese WrapBreakfastMay not be at every restaurant | 410 | 18g | 29g | 24g | 1,330mg | 9g | 0g | 150mg | 1g | 2g | 220 | 146g |
| Sausage, Egg & Cheese SourdoughBreakfastMay not be at every restaurant | 630 | 24g | 47g | 38g | 1,450mg | 13g | 0g | 175mg | 2g | 5g | 340 | 203g |
| Sausage, Egg & Cheese CroissantBreakfastMay not be at every restaurant | 580 | 19g | 30g | 43g | 1,200mg | 19g | 0.5g | 205mg | 1g | 4g | 380 | 172g |
| Sausage, Egg & Cheese BiscuitBreakfastMay not be at every restaurant | 630 | 19g | 39g | 44g | 1,910mg | 20g | 0g | 175mg | 1g | 4g | 400 | 206g |
| Sausage, Egg & Cheese WrapBreakfastMay not be at every restaurant | 550 | 17g | 30g | 39g | 1,420mg | 14g | 0g | 175mg | 1g | 3g | 350 | 181g |
| Ham, Egg & Cheese SourdoughBreakfastMay not be at every restaurant | 460 | 26g | 47g | 18g | 1,290mg | 5g | 0g | 155mg | 2g | 4g | 160 | 194g |
| Ham, Egg & Cheese CroissantBreakfastMay not be at every restaurant | 410 | 21g | 30g | 23g | 1,040mg | 11g | 0.5g | 185mg | 1g | 3g | 200 | 162g |
| Ham, Egg & Cheese BiscuitBreakfastMay not be at every restaurant | 460 | 21g | 38g | 24g | 1,750mg | 12g | 0g | 155mg | 1g | 3g | 210 | 196g |
| Ham, Egg & Cheese WrapBreakfastMay not be at every restaurant | 400 | 20g | 31g | 21g | 1,390mg | 8g | 0g | 165mg | 1g | 2g | 190 | 178g |
| Ham & Swiss CroissantBreakfastMay not be at every restaurant | 340 | 17g | 29g | 17g | 910mg | 10g | 0g | 70mg | 1g | 2g | 160 | 119g |
| Bacon & Cheese CroissantBreakfastMay not be at every restaurant | 330 | 14g | 27g | 19g | 740mg | 10g | 0g | 50mg | 1g | 2g | 170 | 83g |
| Sausage & Cheese CroissantBreakfastMay not be at every restaurant | 490 | 15g | 28g | 35g | 940mg | 16g | 0g | 80mg | 1g | 3g | 310 | 123g |
| French Toast SticksBreakfastMay not be at every restaurant | 590 | 8g | 82g | 25g | 540mg | 4.5g | 0g | 0mg | 3g | 36g | 225 | 191g |
| Sausage Gravy BiscuitBreakfastMay not be at every restaurant | 480 | 9g | 48g | 28g | 1,770mg | 13g | 0g | 20mg | 1g | 3g | 250 | 261g |
| Sausage Gravy Biscuit-DoubleBreakfastMay not be at every restaurant | 960 | 18g | 95g | 56g | 3,490mg | 27g | 0g | 35mg | 3g | 6g | 500 | 522g |
| Coffee, 12 ozBreakfast | 0 | 0g | 0g | 0g | 5mg | 0g | 0g | 0mg | 0g | 0g | 0 | 355g |
| Simply Orange JuiceBreakfastMay not be at every restaurant | 160 | 2g | 33g | 0g | 0mg | 0g | 0g | 0mg | 1g | 26g | 0 | 309g |
| Sauces and toppings | ||||||||||||
| Arby’s SauceSauces and toppings | 15 | 0g | 3g | 0g | 180mg | 0g | 0g | 0mg | 0g | 2g | 0 | 14g |
| Horsey SauceSauces and toppings | 60 | 0g | 3g | 5g | 150mg | 1g | 0g | 5mg | 0g | 2g | 45 | 14g |
| BBQ Dipping SauceSauces and toppings | 70 | 0g | 16g | 0g | 290mg | 0g | 0g | 0mg | 0g | 15g | 0 | 36g |
| Buffalo Dipping SauceSauces and toppings | 10 | 0g | 2g | 1g | 720mg | 0g | 0g | 0mg | 0g | 0g | 10 | 28g |
| Honey Mustard Dipping SauceSauces and toppings | 130 | 0g | 5g | 13g | 160mg | 2g | 0g | 10mg | 0g | 4g | 120 | 28g |
